The Lake District is one of the best places in the UK for trail running. Epic landscapes, beautiful views and challenging terrain – who could ask for more!
We’ve put together this list of trail races and ultramarathons taking place in the Lakes in 2026. There are events taking place almost year-round, with a particular glut of races between April and September. If you’ve not run in the Lake District before, we highly recommend the Lakeland Trails series of races.
If you’re looking for a fell racing calendar, we’d suggest checking out the Fell Runners Association website for upcoming races.
We hope you find this race listing useful and that it helps you find your next event. Happy running!
FEBRUARY
| Date | Event | Distance |
| 1 | Grizedale Trail 13 | Half Marathon |
| 1 | Grizedale Trail 26 | Marathon |
| 14 | Whinlatter Moon Runner | 10K |
MARCH
| Date | Event | Distance |
| 22 | Buttermere Trail Run | 20K |
| 28 | Grasmere 5K & 10K Trail Runs | 5K |
| 28 | Grasmere 5K & 10K Trail Runs | 10K |
| 28 | Daffodil Run & Walk | 13 Miles |
| 28 | Lakes Traverse (sold out) | 100K |
| 28 | Northern Traverse (sold out) | 300K |
APRIL
| Date | Event | Distance |
| 11 | Lakeland Trails in Hawkshead | 10K |
| 11 | Lakeland Trails in Hawkshead | 16K |
| 11 | RunThrough Lake District Running Festival | 23K |
| 11 | RunThrough Lake District Running Festival | 53K |
| 12 | Howgills Trail 13 | Half Marathon |
| 12 | Howgills Trail 26 | Marathon |
| 18 | Lakes Mountain 40 | 40 Miles |
MAY
| Date | Event | Distance |
| 2 | Lakeland Trails in Staveley | 5K |
| 2 | Lakeland Trails in Staveley | 10K |
| 2 | Lakeland Trails in Staveley | Half Marathon |
| 9 | The Lap Clockwise (sold out) | 75K |
| 16 | Keswick Mountain Festival 5K Trail Run | 5K |
| 16 | Keswick Mountain Festival Half Marathon Trail Run | 25K |
| 17 | Keswick Mountain Festival 10K Trail Run | 10K |
| 17 | Keswick Mountain Festival 50K Trail Ultramarathon | 50K |
| 24 | Whinlatter Forest 10K | 10K |
| 24 | Whinlatter Forest Half Marathon | Half Marathon |
| 30 | Grasmere Gallop - 5.7K Trail Run | 5.7K |
| 30 | Grasmere Gallop - 10K Trail Run | 10K |
| 30 | Grasmere Gallop - 17K Trail Run | 17K |
| 31 | Ullswater Way 10 | 10 Miles |
| 31 | Ullswater Way 20 | 21.5 Miles |
| 31 | Grasmere Gallop - 42K Trail Run | Marathon |
| 31 | Ullswater Way Ultra | 33.5 Miles |
JUNE
| Date | Event | Distance |
| 5 | Stickle Grind 650 (Vertical Race) | 2.4K |
| 6 | Lakeland Trails in Coniston | 10K |
| 6 | The Ambleside 10 | 10K |
| 6 | Lakeland Trails in Coniston | 16K |
| 6 | Great Langdale 21K | Half Marathon |
| 6 | Lake District Ultra Challenge (1st 1/4 Challenge) | 29K |
| 6 | Scafell Sky Race | 38K |
| 6 | Lakes Marathon | Marathon |
| 6 | Lake District Ultra Challenge (1st 1/2 Challenge) | 50K |
| 6 | Lake District Ultra Challenge (2nd 1/2 Challenge) | 50K |
| 6 | Scafell Sky Ultra | 65K |
| 6 | Lake District Ultra Challenge | 100K |
| 6 & 7 | Lake District Ultra Challenge (Full 2 Day Daylight) | 100K |
| 7 | Lakeland Trails in Coniston | 10K |
| 7 | Lakeland Trails in Coniston | Half Marathon |
| 7 | Lakeland Trails in Coniston | Marathon |
| 7 | Lake District Ultra Challenge (2nd 1/2 Challenge) | 50K |
JULY
| Date | Event | Distance |
| 11 | Lakeland Trails in Ambleside | 14K |
| 11 | Lakeland Trails in Ambleside | 23K |
| 11 | Lakeland Trails Ultra | 55K |
| 11 | Lakeland Trails Ultra | 100K |
| 17 | Swirral Grind 850 (Vertical Race) | 6K |
| 18 | Place Fell 15K | 15K |
| 18 | Pinnacle Ridge Extreme | 28K |
| 18 | St. Sunday Sky Race | 29K |
| 18 | Hellvelyn Sky Ultra | 57K |
| 24 | Lakeland 100 | 100 Miles |
| 25 | Lakeland 50 | 50 Miles |
AUGUST
| Date | Event | Distance |
| 23 | Borrowdale Trail Half Marathon | Half Marathon |
| 23 | Scafell Pike Trail Marathon | 44K |
SEPTEMBER
| Date | Event | Distance |
| 5 | Lakeland Trails in Keswick | 5K |
| 5 | Lakeland Trails in Keswick | 10K |
| 5 | Lakeland Trails in Keswick | 15K |
| 6 | Blencathra Marathon | Marathon |
| 19 | The Maverick Lakes X-Trail - Short | 9K |
| 19 | The Maverick Lakes X-Trail - Middle | 14K |
| 19 | The Maverick Lakes X-Trail - Half Marathon | 25K |
| 19 | The Maverick Lakes X-Trail - Marathon | 43K |
| 19 | The Maverick Lakes X-Trail - Ultra | 50K |
| 12 | The Lap Anticlockwise (sold out) | 75K |
| 25 | 13 Valleys Ultra | 180K |
| 26 | 5 Valleys Ultra | 55K |
| 26 | 7 Valleys Ultra | 110K |
| 26 | Lakeland Trails - 24 Hours On The Trails | 24 Hour Race |
| 27 | 2 Valleys Ultra | 22K |
OCTOBER
| Date | Event | Distance |
| 10 | Lakes In A Day Half | 23 Miles |
| 10 | Lakes In A Day | 50 Miles |
| 31 | Lakeland Trails in Hellvellyn | 5K |
| 31 | Lakeland Trails in Hellvellyn | 10K |
| 31 | Lakeland Trails in Hellvellyn | 15K |
| TBC | Ullswater Way & Challenge | 20 Miles |
| TBC | Ullswater Way & Challenge | 24 Miles |
NOVEMBER
| Date | Event | Distance |
| 22 | Kendal Mountain Festival 10K Trail Run | 10K |
| 22 | Kendal Skyline Ultra | 50K |
DECEMBER
| Date | Event | Distance |
| TBC | Tour De Hellvelyn | 38 Miles |
NEED TO GET IN SHAPE? CHECK OUT OUR FREE TRAINING PLANS
You've entered the race, so now it's time to put in the miles. Check out our free trail running and ultramarathon training plans.
All plans have a free PDF download and can be easily modified to fit around your normal training pattern.

