Sandwiched between Sheffield and Manchester, the Peak District offers a spectacular backdrop for trail and ultra racing.
If you’re looking for a fell racing calendar, we’d suggest checking out the Fell Runners Association website for upcoming races.
Whether you're escaping the city or you're lucky enough to live in the Peaks, we hope you find this race listing useful and that it helps you find your next event. Happy running!
JANUARY
| Date | Event | Distance |
| 10 | Moon River Night Race (Sold Out!) | 9.5K |
| 12 | Winter Spine Race (Sold Out!) | 268 Miles |
| 14 | Winter Spine Race Sprint (Sold Out!) | 46 Miles |
| 14 | Winter Spine Race Challenger South (Sold Out!) | 108 Miles |
| 25 | Tissington Trail 10K | 10K |
| 25 | Tissington Trail Half Marathon | Half Marathon |
| 26 | Tissington Trail 10K | 10K |
| 26 | Tigger Tor Fell Race | 8.8 Miles |
| 26 | Tissington Trail Half Marathon | Half Marathon |
FEBRUARY
| Date | Event | Distance |
| 2 | Dovedale Big Daddy | 20.4K |
| 8 | Endurance Life Peak District 10K | 10K |
| 8 | Endurance Life Peak District Half Marathon | Half Marathon |
| 8 | Endurance Life Peak District Marathon | Marathon |
| 8 | Endurance Life Peak District Ultra Marathon | 32 Miles |
| 15 | Carsington Water 10K | 10K |
| 26 | Carsington Water Half Marathon | Half Marathon |
MARCH
| Date | Event | Distance |
| 15 | The Pennine Bridleway PB 18Km Trail Run | 18K |
| 15 | Grindleford Gallop | 21 Miles |
| 15 | The Pennine Bridleway PB 55Km Trail Run | 55K |
APRIL
| Date | Event | Distance |
| 2 | Penine Bridleway PB270Km | 270K |
| 3 | Penine Bridleway PB137Km | 137K |
| 5 | Monsal Trail 10K | 10K |
| 5 | Monsal Trail Half Marathon | Half Marathon |
| 6 | Monsal Trail 10K | 10K |
| 6 | Monsal Trail Half Marathon | Half Marathon |
| 12 | Peak District Birthday Bash - Half Bash | 35K |
| 12 | Peak District Birthday Bash - Full Bash | 70K |
| 19 | Carsington Water 10K | 10K |
| 19 | Carsington Water Half Marathon | Half Marathon |
| 21 | Peak Rail 7 - Runner vs Steam | 7 Miles |
| 27 | Tissington Trail Half Marathon | Half Marathon |
| 27 | Tissington Trail Marathon | Marathon |
MAY
| Date | Event | Distance |
| 17 | Festival Of Running 'Down In A Shot' 10K | 10K |
| 17 | White Peak Half Marathon | Half Marathon |
| 17 | Hathersage Hurtle (Sold Out!) | 20 Miles |
| 17 | Ian Milne White Peak Marathon | Marathon |
JUNE
| Date | Event | Distance |
| 7 | The Maverick Peaks Merlin - Short | 10K |
| 7 | The Maverick Peaks Merlin - Middle | 28K |
| 7 | The Maverick Peaks Merlin - Long | 55K |
| 7 | The Maverick Peaks Merlin - Ultra | 101K |
| 14 | Summer Spine Race Sprint South (Sold Out!) | 46 Miles |
| 14 | Summer Spine Race Challenger South (Sold Out!) | 108 Miles |
| 15 | Summer Spine Race (Sold Out!) | 268 Miles |
| 21 | Carsington Water 10K | 10K |
| 21 | Carsington Water Half Marathon | Half Marathon |
| 28 | Bakewell 10 | 10 Miles |
| 28 | Bakewell 25Km Loop | 25K |
| 28 | Peak District 2nd 1/2 Challenge | 47K |
| 28 | Peak District 1st 1/2 Challenge | 53K |
| 28 & 29 | Peak District 3/4 Challenge (Full 2 Day 73K) | 73K |
| 28 & 29 | Peak District 3/4 Challenge (Full Continuous 73K) | 73K |
| 28 & 29 | Peak District Challenge (Full 2 Day Daylight 100K) | 100K |
| 28 & 29 | Peak District Challenge (Full Continuous 100K) | 100K |
| 29 | Peak District 2nd 1/2 Challenge | 47K |
JULY
| Date | Event | Distance |
| 6 | Titesworth Water 10K | 10K |
| 6 | Titesworth Water 22K | 22K |
| 6 | Titesworth Water 50K | 50K |
AUGUST
| Date | Event | Distance |
| 2 | Dovedale Dipper - The Little Dipper | 15 Miles |
| 2 | SheRACES Hathersage 25K (Female Only Race) | 25K |
| 2 | Dovedale Dipper - The Big Dipper | 27 Miles |
| 2 | SheRACES Hathersage 50K (Female Only Race) | 50K |
| 3 | The Peak Half Skyline | 14.5 Miles |
| 3 | The Peak Skyline | 29.7 Miles |
| 30 | Carsington Water 10K | 10K |
| 30 | Carsington Water Half Marathon | Half Marathon |
| 30 | Dig Deep Trail 1/2 Marathon | Half Marathon |
| 30 | Dig Deep 30 | 30 Miles |
| 30 | Dig Deep 50 | 50 Miles |
| TBC | Dig Deep Trail 10Km | 10K |
| TBC | Peak District Ultras - Peveril 33 | 33 Miles |
| TBC | Peak District Ultras - Limestone 50 | 50 Miles |
| TBC | Peak District Ultras - Millstone 100 | 100 Miles |
SEPTEMBER
| Date | Event | Distance |
| 13 | Edale MRT Nine Edges Challenge | 20 Miles |
| 19 | The Peak District Silver Challenge | 75K |
| 19 | The Peak District Gold Ultra Challenge | 100K |
| 19 | The Peak District Ultra Challenge - 100 Miles in 24 Hours | 100 Miles |
| 20 | Tissington Trail Half Marathon | Half Marathon |
| 20 | The Peak District Copper Challenge | 25K |
| 20 | The Peak District Bronze Challenge | 50K |
| 20 | High Peak 40 | 40 Miles |
| 21 | Tissington Trail Half Marathon | Half Marathon |
OCTOBER
| Date | Event | Distance |
| 12 | Ladybower Reservoir Trail 22K | 22K |
| 12 | Ladybower Reservoir Trail 52K | 52K |
| 18 | Carsington Water 10K | 10K |
| 18 | The High Peak 18Km Trail Run | 18K |
| 18 | Carsington Water Half Marathon | Half Marathon |
| 18 | High Peak Ultra 70Km | 70K |
| 18 | High Peak Ultra 100Km | 100K |
| 25 | Monsal Trail 10K | 10K |
| 25 | Monsal Trail Half Marathon | Half Marathon |
| 26 | Monsal Trail 10K | 10K |
| 26 | Monsal Trail Half Marathon | Half Marathon |
NOVEMBER
| Date | Event | Distance |
| 22 | Peak District South | 50K |
| 23 | Peak District North | 43K |
DECEMBER
| Date | Event | Distance |
| 6 | Carsington Water 10K | 10K |
| 6 | Carsington Water Half Marathon | Half Marathon |
NEED TO GET IN SHAPE? CHECK OUT OUR FREE TRAINING PLANS
You've entered the race, so now it's time to put in the miles. Check out our free trail running and ultramarathon training plans.
All plans have a free PDF download and can be easily modified to fit around your normal training pattern.

